CATERING / BANQUETS
OFF-PREMISES CATERING | ON-PREMISES BANQUETS
- All prices subject to current NYS Sales Tax
- Delivery and setup charge added when applicable
- For best service allow 48 hours advanced notice
- Some items require advanced notice
- Prices subject to change without notice
- Reflected pricing for off-premises consumption only

~~ Appetizers ~~ |
||
| Half Pan | Full Pan | |
|---|---|---|
| Chicken Tenders | $ 25.00 (6-8 people) | $ 45.00 (12-15 people) |
| Mozzarella Sticks | $ 25.00 (6-8 people) | $ 45.00 (12-15 people) |
| Snacketizer | $ 30.00 (6-8 people) | $ 55.00 (12-15 people) |
| Meat and Cheese Roll-ups | $ 30.00 (10-12 people) | $ 55.00 (20-25 people) |
| Broccoli Parmigiana | $ 25.00 (10-12 people) | $ 45.00 (20-25 people) |
| Shrimp Cocktail | Price Quote | |
~~ Salads & Side Dishes ~~ |
||
| Half Pan | Full Pan | |
| Tossed Salad | $ 17.00 (12-15 people) | $ 29.00 (20-25 people) |
| Garden Salad | $ 22.00 (12-15 people) | $ 39.00 (20-25 people) |
| Antipasto Salad | $ 35.00 (12-15 people) | $ 65.00 (20-25 people) |
| Greek Salad | $ 28.00 (8-10 people) | $ 48.00 (15-20 people) |
| Caesar Salad | $ 28.00 (8-10 people) | $ 48.00 (15-20 people) |
| Grilled Chicken Caesar Salad | $ 35.00 (8-10 people) | $ 65.00 (15-20 people) |
| Macaroni Salad | $ 28.00 (12-15 people) | $ 49.00 (20-25 people) |
| Potato Salad | $ 28.00 (12-15 people) | $ 49.00 (20-25 people) |
| Italian Pasta Salad | $ 33.00 (12-15 people) | $ 55.00 (20-25 people) |
| Fresh Fruit Salad ( In Season) | $ 40.00 (12-15 people) | $ 70.00 (20-25 people) |
| Herb Roasted Red Potatoes | $ 22.00 (10-12 people) | $ 38.00 (15-20 people) |
| Garlic Mashed Potatoes | $ 28.00 (10-12 people) | $ 44.00 (15-20 people) |
| Sautéed Vegetable | $ 22.00 (10-12 people) | $ 38.00 (15-20 people) |
| Rice Pilaf | $ 17.00 (12-15 people) | $ 28.00 (15-25 people) |
| Meatballs | $ 33.00 (12-15 people) | $ 55.00 (15-25.people) |
| Sausage (Mild) | $ 33.00 (12-15 people) | $ 55.00 (15-25 people) |
~~ Assorted Trays ~~ |
||
| Assort. Cold Sandwich Tray | $ 3.00/person | |
| Assorted Meat Trays | $ 45.00 (18-22 people) | |
| Assorted Vegetable Trays | $ 1.75/person | |
| Assorted Cheese and Crackers | $ 2.00/Person | |
| Assorted Rolls/Butter | $ 7.50/Dozen | |
~~ Pasta’s Entrées ~~ |
||
| Pasta Sauce (Red) $ 4.50/ 32 oz | ||
| Half Pan | Full Pan | |
| Spaghetti or Ziti (with sauce) | $ 17.00 (10-12 people) | $ 33.00 (20-25 people) |
| Chicken alla Vodka Rigatoni | $ 39.00 (8-10 people) | $ 77.00 (15-20 people) |
| Meat Lasagna | $ 29.00 (4-6 people) | $ 55.00 (8-12 people) |
| Baked Ziti | $ 20.00 (10-12 people) | $ 40.00 (20-25 people) |
| Baked Stuffed Shells | $ 33.00 (5-7 people) | $ 64.00 (10-14 people) |
| Baked Manicotti | $ 33.00 (4-6 people) | $ 64.00 (8-12 people) |
| Ravioli ( Meat or Cheese) | $ 33.00 (8-10 people) | $ 64.00 (15-20 people) |
| Tuscan Pasta Primavera | $ 33.00 (8-10 people) | $ 64.00 (15-20 people) |
| Fettucine Alfredo | $ 33.00 (8-10 people) | $ 64.00 (15-20 people) |
| Fettucine Alfredo with Chicken | $ 39.00 (8-10 people) | $ 77.00 (15-20 people) |
| Chicken and Broccoli Alfredo | $ 39.00 (8-10 people) | $ 77.00 (15-20 people) |
| Chicken Marsala | $ 39.00 (8-10 people) | $ 77.00 (15-20 people) |
| Chicken Rustica | $ 39.00 (8-10 people) | $ 77.00 (15-20 people) |
~~ Chicken Entrées ~~ |
||
| Half Pan | Full Pan | |
| Roasted Rosemary Chicken | $ 33.00 (6-8 people) | $ 61.00 (12-15 people) |
| Chicken Francaise | $ 50.00 (10-12 people) | $ 90.00 (20-25 people) |
| Chicken Parmigiana | $ 50.00 (10-12 people) | $ 90.00 (20-25 people) |
| Grilled Balsamic Chicken Breast | $ 50.00 (10-12 people) | $ 90.00 (20-25 people) |
| Cornell BBQ Chicken | $ 33.00 (6-8 people) | $ 61.00 (12-15 people) |
~~ Italian Entrées ~~ |
||
| Half Pan | Full Pan | |
| Pork Loin Marsala | $ 45.00 (6-8 people) | $ 85.00 (12-15 people) |
| Veal Parmigiana | $ 50.00 (6-8 people) | $ 90.00 (12-15 people) |
| Eggplant Parmigiana | $ 35.00 (6-8 people) | $ 65.00 (12-15 people) |
| Sausage, Onion & Green Peppers | $ 35.00 (10-12 people) | $ 65.00 (20-25 people) |
~~ Seafood Entrées ~~ |
||
| Half Pan | Full Pan | |
| Broiled Salmon Fillet (Dill Cream) | $ 55.00 (6-8 people) | $ 105.00 (12-15 people) |
| Baked Haddock Filet | $ 45.00 (6-8 people) | $ 85.00 (12-15 people) |
~~ Broiler Entrées ~~ |
||
| Half Pan | Full Pan | |
| BBQ Country Style Ribs | $ 45.00 (8-10 people) | $ 85.00 (15-20 people) |
| 12 oz NY Strip Steak | Price Quote | |
~~ Traditional Entrées ~~ |
||
| Half Pan | Full Pan | |
| Oven Roasted Turkey Breast | $ 44.00 (10-12 people) | $ 80.00 (20-25 people) |
| Glazed Ham | $ 44.00 (10-12 people) | $ 80.00 (20-25 people) |
| Roast Beef | $ 50.00 (10-12 people) | $ 90.00 (20-25 people) |
| Prime Rib “Au Jus” | Price quote | |
~~ Desserts ~~ |
||
| Half Pan | Full Pan | |
| Chocolate cake | $ 3.00/each | |
| Peanut Butter Pie | $ 3.00/each | |
| Oreo Cookie Bash | $ 3.00/each | |
| Cheesecake | $ 3.00/each | |
| Tiramisu` | $ 3.00/each | |
| Cannoli | $ 2.75/each | |
~~ Add-Ons ~~ |
||
| # of People | Total Required/Price | |
| Disposable Silverware | ||
| Disposable Plates | ||
| Disposable Napkins | ||
| Chafers/Sterno | ||
| Cambro Hot Boxes | ||
| Serving Spoons | ||
| Serving Forks | ||
| Serving Tongs | ||
Above pricing for off-premises consumption only
